袁咏琳, 周杰倫 - 画沙 Intro Tabs

     Dm7             Am7
E||--------1---------------0---------|
B||------1-----1---1-----1-1---------|
G||----2---------2-----0-------------|
D||--0-------------------------------|
A||------------------0---------------|
E||----------------------------------|
     1       2       3       4
     Dm11/Bb         Csus4
E||--------1---------------1---------|
B||------1-----1---1-----1-----0-----|
G||----0---------0-----0-------------|
D||----------------------------------|
A||--1---------------3---------------|
E||----------------------------------|
     1       2       3       4
     Dm7             Am7
E||--------1---------------0---------|
B||------1-----1---1-----1-1---------|
G||----2---------2-----0-------------|
D||--0-------------------------------|
A||------------------0---------------|
E||----------------------------------|
     1       2       3       4
     Dm11/Bb         Csus4
E||--------1---------------1-0-------|
B||------1-----1---1-----1-----3-1---|
G||----0---------0-----0-----------2-|
D||----------------------------------|
A||--1---------------3---------------|
E||----------------------------------|
     1       2       3       4
     Dm7             Am7
E||--------1-------1-------0-------0-|
B||------1-------1-------1-------1---|
G||----2-------2-------0-------0-----|
D||--0-------------------------------|
A||------------------0---------------|
E||----------------------------------|
     1       2       3       4
     Dm11/Bb         Csus4
E||--------1-------1-------1---0-----|
B||------1-------1-------1-----------|
G||----0-------0-------0-------------|
D||----------------------------------|
A||--1---------------3---------------|
E||----------------------------------|
     1       2       3       4
     Dm7             Am7
E||--------1-------1-------0-------0-|
B||------1-------1-------1-------1---|
G||----2-------2-------0-------0-----|
D||--0-------------------------------|
A||------------------0---------------|
E||----------------------------------|
     1       2       3       4
     Dm11/Bb         Csus4
E||--------1-------1-------1---0-----|
B||------1-------1-------1-----------|
G||----0-------0-------0-------------|
D||----------------------------------|
A||--1---------------3---------------|
E||----------------------------------|
     1       2       3       4

2 comments :

  1. Hi there, it may sound stupid, but I can't seem to find the chord shape for Dm11/Bb from google. Please help, and thank you.

    ReplyDelete
  2. Hi there, Dm11/Bb simply means Dm11 chord with a Bb bass i.e. x-1-x-0-1-1

    ReplyDelete